Find your DBV Airport car hire and explore Dubrovnik in absolute freedom!
Searching the Internet for the latest car hire deals for Dubrovnik Airport can prove a really time-consuming task as it asks for a lot of research! So let VIP Cars help you find your suitable Dubrovnik Airport car rental and save time, money and effort.
With VIP Cars, you can search your car hire for Dubrovnik Airport in three easy steps. All you have to so is fill the form given above and start searching for the deal that suits you the best. Alternatively, you can also book by calling our booking support team.

How to Book a
Cheap car rental for Dubrovnik Airport?
If you want to book the cheapest possible car hire for Dubrovnik Airport (DBV), we advise you to book as early as possible, especially, if you are visiting Croatia during the peak months of July and August.
Last minute bookings tend to be expensive for in that case, the supplier has to arrange the car in a very short time. But in the case of early booking, you will encounter the lowest rate and the variety at your disposal will also be comprehensive.
Though every supplier offers their own set of inclusions, the following are some of the common ones that almost every supplier provides with their Dubrovnik Airport Car hire Deals:
- Collision Damage Waiver
- Theft Waiver
- Unlimited Mileage
- Taxes
- Free Cancellation (when done 48 hours before pickup)
The following are the most common extras offered by our suppliers that you can rent while booking your Dubrovnik Airport Car Rental.
- Cargo barrier front
- Snow Chains
- Child Seats
- Toddler Seat (1-3 year-old)
- Navigation System - GPS
- WIFI Access
Car Rental Desks at (DBV) Dubrovnik Airport
The following car rental partners of VIP Cars have their desks at the Dubrovnik Airport:
Ace
Alamo
Dollar Thrifty
Europcar
Firefly Car Rental
Hertz
Sixt
Therefore, by booking with VIP Cars, you can skip waiting for the car hire representatives on arriving at DBV Airport; you can directly walk into the respective counter and pick your car rental without any hassles.
Dubrovnik Airport (DBV) – Overview
Also known as Čilipi Airport, Dubrovnik Airport, as per 2016 statistics was the third busiest airport in Croatia. It is an international Airport which serves the city of Dubrovnik; it is located near a small village called Čilipi and is 15.5 kilometers away from the city’s center. It provides scheduled flights to various domestic and international destinations via carriers like Croatia Airlines, EasyJet, Lufthansa, British airways, and Eurowings etc.
In existence since 1962, Dubrovnik Airport has three terminals, A, B, and C; Terminal C was opened in Feb 2017. Over the years, it has been observed that the airport receives a lot of tourists during European holiday season, which makes it one of the major destination in Croatia for leisure flights.
Address: | Dubrovnik Airport 20213, Čilipi, Croatia |
IATA Code: | DBV |
Live Flight Status for Dubrovnik Airport
Airlines | Depart | Arrive |
---|---|---|
Eurowings EWG8956 | 16:15 Tegel Int'l (EDDT) | 18:05 Dubrovnik (LDDU) |
Asiana AAR9377 | 09:25 Frankfurt Int'l (EDDF) | 11:15 Dubrovnik (LDDU) |
Air India AIC7511 | 09:25 Frankfurt Int'l (EDDF) | 11:15 Dubrovnik (LDDU) |
Singapore Airlines SIA2415 | 09:25 Frankfurt Int'l (EDDF) | 11:15 Dubrovnik (LDDU) |
SAS SAS9311 | 09:25 Frankfurt Int'l (EDDF) | 11:15 Dubrovnik (LDDU) |
United UAL7256 | 09:25 Frankfurt Int'l (EDDF) | 11:15 Dubrovnik (LDDU) |
Lufthansa DLH5990 | 09:25 Frankfurt Int'l (EDDF) | 11:15 Dubrovnik (LDDU) |
Croatia Airlines CTN419 | 09:25 Frankfurt Int'l (EDDF) | 11:15 Dubrovnik (LDDU) |
Croatia Airlines CTN5357 | 17:35 Istanbul Ataturk Int'l (LTBA) | 19:25 Dubrovnik (LDDU) |
Turkish Airlines THY1439 | 17:35 Istanbul Ataturk Int'l (LTBA) | 19:25 Dubrovnik (LDDU) |
Japan Airlines JAL6883 | 14:55 Helsinki-Vantaa (EFHK) | 17:55 Dubrovnik (LDDU) |
Norwegian Air International IBK484 | 14:40 Helsinki-Vantaa (EFHK) | 17:45 Dubrovnik (LDDU) |
Finnair FIN1831 | 14:55 Helsinki-Vantaa (EFHK) | 17:55 Dubrovnik (LDDU) |
Volotea VOE2216 | 10:20 Nantes Atlantique (LFRS) | 12:45 Dubrovnik (LDDU) |
Croatia Airlines CTN5507 | 11:50 Vienna Int'l (Schwechat) (LOWW) | 13:10 Dubrovnik (LDDU) |
Austrian Airlines AUA731 | 11:50 Vienna Int'l (Schwechat) (LOWW) | 13:10 Dubrovnik (LDDU) |
Volotea VOE1238 | 11:35 Marco Polo Int'l (Marco Polo Venice) (LIPZ) | 12:50 Dubrovnik (LDDU) |
Aer Lingus EIN446 | 07:40 Dublin Int'l (EIDW) | 11:05 Dubrovnik (LDDU) |
easyJet EZY3025 | 06:25 London Stansted (EGSS) | 09:05 Dubrovnik (LDDU) |
Aegean Airlines AEE782 | 06:25 Athens Int'l, Eleftherios Venizelos (LGAV) | 08:05 Dubrovnik (LDDU) |
Volotea VOE2246 | 06:45 Bordeaux-Merignac (LFBD) | 09:10 Dubrovnik (LDDU) |
Turkish Airlines THY8036 | 21:05 Zagreb Pleso (LDZA) | 22:00 Dubrovnik (LDDU) |
Austrian Airlines AUA8401 | 13:45 Zagreb Pleso (LDZA) | 14:40 Dubrovnik (LDDU) |
Austrian Airlines AUA8405 | 21:05 Zagreb Pleso (LDZA) | 22:00 Dubrovnik (LDDU) |
Lot - Polskie Linie Lotnicze LOT4285 | 13:45 Zagreb Pleso (LDZA) | 14:40 Dubrovnik (LDDU) |
Lufthansa DLH5972 | 19:05 Zagreb Pleso (LDZA) | 20:00 Dubrovnik (LDDU) |
Lufthansa DLH5970 | 13:45 Zagreb Pleso (LDZA) | 14:40 Dubrovnik (LDDU) |
Croatia Airlines CTN662 | 13:45 Zagreb Pleso (LDZA) | 14:40 Dubrovnik (LDDU) |
Croatia Airlines CTN6668 | 19:05 Zagreb Pleso (LDZA) | 20:00 Dubrovnik (LDDU) |
Croatia Airlines CTN664 | 21:05 Zagreb Pleso (LDZA) | 22:00 Dubrovnik (LDDU) |
easyJet EZY6251 | 06:30 Bristol Int'l (EGGD) | 09:15 Dubrovnik (LDDU) |
Croatia Airlines CTN5403 | 13:30 Munich Int'l (EDDM) | 14:55 Dubrovnik (LDDU) |
Lufthansa DLH1710 | 13:30 Munich Int'l (EDDM) | 14:55 Dubrovnik (LDDU) |
Eurowings EWG1822 | 12:15 Munich Int'l (EDDM) | 13:50 Dubrovnik (LDDU) |
British Airways BAW2678 | 06:45 London Gatwick (EGKK) | 09:25 Dubrovnik (LDDU) |
easyJet EZY8517 | 07:10 London Gatwick (EGKK) | 09:45 Dubrovnik (LDDU) |
Airlines | Depart | Arrive |
---|---|---|
Austrian Airlines AUA8406 | 15:20 Dubrovnik (LDDU) | 16:15 Zagreb Pleso (LDZA) |
British Airways BAW2679 | 10:15 Dubrovnik (LDDU) | 13:10 London Gatwick (EGKK) |
Austrian Airlines AUA8404 | 11:55 Dubrovnik (LDDU) | 12:50 Zagreb Pleso (LDZA) |
easyJet EZY8518 | 10:20 Dubrovnik (LDDU) | 13:05 London Gatwick (EGKK) |
Lufthansa DLH5991 | 06:25 Dubrovnik (LDDU) | 08:30 Frankfurt Int'l (EDDF) |
easyJet EZY3026 | 09:40 Dubrovnik (LDDU) | 12:25 London Stansted (EGSS) |
Austrian Airlines AUA8402 | 05:15 Dubrovnik (LDDU) | 06:10 Zagreb Pleso (LDZA) |
Volotea VOE2217 | 13:15 Dubrovnik (LDDU) | 16:10 Nantes Atlantique (LFRS) |
Finnair FIN1832 | 18:40 Dubrovnik (LDDU) | 21:40 Helsinki-Vantaa (EFHK) |
Croatia Airlines CTN418 | 06:25 Dubrovnik (LDDU) | 08:30 Frankfurt Int'l (EDDF) |
Croatia Airlines CTN5402 | 15:35 Dubrovnik (LDDU) | 17:10 Munich Int'l (EDDM) |
Austrian Airlines AUA732 | 13:55 Dubrovnik (LDDU) | 15:25 Vienna Int'l (Schwechat) (LOWW) |
Turkish Airlines THY8035 | 15:20 Dubrovnik (LDDU) | 16:15 Zagreb Pleso (LDZA) |
Lufthansa DLH1711 | 15:35 Dubrovnik (LDDU) | 17:10 Munich Int'l (EDDM) |
Eurowings EWG1823 | 14:30 Dubrovnik (LDDU) | 16:15 Munich Int'l (EDDM) |
Volotea VOE1239 | 09:45 Dubrovnik (LDDU) | 11:10 Marco Polo Int'l (Marco Polo Venice) (LIPZ) |
Eurowings EWG8957 | 18:50 Dubrovnik (LDDU) | 20:50 Tegel Int'l (EDDT) |
Norwegian Air International IBK485 | 18:25 Dubrovnik (LDDU) | 21:25 Helsinki-Vantaa (EFHK) |
Aer Lingus EIN447 | 11:45 Dubrovnik (LDDU) | 15:25 Dublin Int'l (EIDW) |
Asiana AAR9378 | 06:25 Dubrovnik (LDDU) | 08:30 Frankfurt Int'l (EDDF) |
Turkish Airlines THY8043 | 05:15 Dubrovnik (LDDU) | 06:10 Zagreb Pleso (LDZA) |
Japan Airlines JAL6882 | 18:40 Dubrovnik (LDDU) | 21:40 Helsinki-Vantaa (EFHK) |
Air India AIC7510 | 06:25 Dubrovnik (LDDU) | 08:30 Frankfurt Int'l (EDDF) |
Croatia Airlines CTN5506 | 13:55 Dubrovnik (LDDU) | 15:25 Vienna Int'l (Schwechat) (LOWW) |
Singapore Airlines SIA2414 | 06:25 Dubrovnik (LDDU) | 08:30 Frankfurt Int'l (EDDF) |
easyJet EZY6252 | 10:05 Dubrovnik (LDDU) | 13:05 Bristol Int'l (EGGD) |
SAS SAS9312 | 06:25 Dubrovnik (LDDU) | 08:30 Frankfurt Int'l (EDDF) |
United UAL7255 | 06:25 Dubrovnik (LDDU) | 08:30 Frankfurt Int'l (EDDF) |
Croatia Airlines CTN661 | 05:15 Dubrovnik (LDDU) | 06:10 Zagreb Pleso (LDZA) |
Croatia Airlines CTN665 | 15:20 Dubrovnik (LDDU) | 16:15 Zagreb Pleso (LDZA) |
Croatia Airlines CTN663 | 11:55 Dubrovnik (LDDU) | 12:50 Zagreb Pleso (LDZA) |
Lufthansa DLH5971 | 11:55 Dubrovnik (LDDU) | 12:50 Zagreb Pleso (LDZA) |
Croatia Airlines CTN5356 | 20:20 Dubrovnik (LDDU) | 22:05 Istanbul Ataturk Int'l (LTBA) |
Volotea VOE2247 | 13:20 Dubrovnik (LDDU) | 16:05 Bordeaux-Merignac (LFBD) |
Lot - Polskie Linie Lotnicze LOT4291 | 06:25 Dubrovnik (LDDU) | 08:30 Frankfurt Int'l (EDDF) |
Turkish Airlines THY1440 | 20:20 Dubrovnik (LDDU) | 22:05 Istanbul Ataturk Int'l (LTBA) |
Aegean Airlines AEE783 | 08:40 Dubrovnik (LDDU) | 10:10 Athens Int'l, Eleftherios Venizelos (LGAV) |
Services and Amenities at (DBV) Dubrovnik Airport
-
Banking and Foreign Exchange
OTP Bank offers banking as well as foreign exchange services at Dubrovnik Airport. In addition to the OTP Bank, there is also an office of Currency Exchange Cooperation at DBV Airport which provides exchange services, 7 days a week & 365 days a year.
-
Parking
Dubrovnik Airport offers 200 parking spaces and is fitted with an automatic payment system which accepts payments in cash as well as through credit cards; first 15 minutes of parking is free after which charges come into play. There is another parking lot, an open one, opposite to building B.
-
Food and Shopping
A Coffee shop is available, one each in Domestic departure, International departure and International Arrival areas. Newsagents, sweet shops and Tobacconists can also be found in Domestic departure areas. Duty-free Shopping can be done in International departure areas.
Dubrovnik, Croatia Points of Interest
The Croatian city of Dubrovnik is best known for its Old town which – encircled by the massive stone walls – came into being in the 16th century. Owing to the fact that the city has so many well-preserved historical monuments, in 1979, Dubrovnik was listed as UNESCO’s World heritage site. No wonder, Dubrovnik, situated on the Adriatic Sea, is one of most loved tourist destinations in Croatia!
Here are some of its most striking attractions that you can easily visit in your car hire.

Lokrum

Walls of Dubrovnik

Mljet

Lovrijenac
Road & Regulations in Croatia
While traveling in Croatia, keep the following things in mind while driving your DBV Airport car rental for a safe and uneventful trip.
Driving Rules, Dos, Don’ts and Other Things to Keep in Mind
Seat Belts
All the passengers seated in the car hire must wear seatbelts all the time while on the road in Croatia. If you are not obeying this seat belt law and are detected, on-the-spot fines are incurred.Drinking and Driving
Never Mix Drinking and Driving; just like other countries, you are not allowed to drive if you are drunk. Croatia follows a zero tolerance towards drunk driving.Child Safety Rules
Children under twelve 'd be seated in the rear of the car with the proper seat belts, while toddlers must be seated in proper baby seats, something that you can rent while booking your DBV Airport car hire with VIP Cars.Documents that you’d carry everywhere
Always keep your driving license - the photo as well as the paper parts, your car rental documents, your passport or its copy with you when driving in Croatia.Minimum Driving Age in Croatia
In Croatia, though the minimum age for driving is 18 years, car hire companies don't allow one to rent a car unless the person is 21 years of age and above.Basic Road Rules & Tips
- Driving is on the right in Croatia and overtaking is allowed on the left.
- While driving at night, use only dipped headlights.
- Don't drive in the lanes meant for the trams.
- Use of horn is prohibited except in the case of an emergency.
- You should always carry a reflective jacket, and place it at such a spot in your car that it is always within easy reach.
Speed Limits
- In Inhabited Areas, the speed limit is 50 kilometers per hour
- Open Roads: 90 kilometers per hour
- Freeways: 110 km/h
- Motorways: 130 kilometers per hour
Suggested Road Trip from Dubrovnik
The drive from Dubrovnik to Split makes for a great road trip as it captures the beauty fo the Mediterranean at its best.
While taking your Dubrovnik Airport car hire from Dubrovnik to Split, you get two road options to choose from, one road goes along the coast while the other one is along A1 motorway.
Though both roads meet eventually, yet both have their own perks. The coastal road offers scenic views with great many food and drink options scattered along the way, whereas the A1 motorway is a relatively faster route but no stopovers! So, choose well and make your drive from Dubrovnik to Split an exceptional one!!
Note: Both the driving routes pass through Klen-Neum corridor, so don’t forget to keep your passports, travel, and Dubrovnik airport car rental documents with you.